Match Hospitality Availability
Date | Day | Time | Opponent | Match Sponsor | Ball Sponsor | Carlsberg Box | Sanctum Suite |
16/08/2025 | Saturday | 15:00 | Chester | Walsh & Evans | Danny Salmon | Grant Store | |
19/08/2025 | Tuesday | 19:45 | Scarborough Athletic | ||||
25/08/2025 | Monday | 15:00 | King’s Lynn Town | ||||
06/09/2025 | Saturday | 15:00 | AFC Telford United | ||||
20/09/2025 | Saturday | 15:00 | Macclesfield | Standish Opticians | Craig Wilson | ||
11/10/2025 | Saturday | 15:00 | Oxford City | AJ Marsh | |||
25/10/2025 | Saturday | 15:00 | Merthyr Town | ||||
04/11/2025 | Tuesday | 19:45 | Alfreton Town | ||||
22/11/2025 | Saturday | 15:00 | Bedford Town | ||||
25/11/2025 | Tuesday | 19:45 | Spennymoor Town | Grant Store | |||
20/12/2025 | Saturday | 15:00 | Hereford | AJ Marsh | Grant Store | ||
30/12/2025 | Tuesday | 15:00 | Marine | Crowberry | Altys | ||
03/01/2026 | Saturday | 15:00 | Leamington | Crowberry | |||
24/01/2026 | Saturday | 15:00 | Darlington | Morris Bakery | MDC Autos | ||
31/01/2026 | Saturday | 15:00 | Peterborough Sports | ||||
10/02/2026 | Tuesday | 19:45 | Southport | Jamie B | |||
14/02/2026 | Saturday | 15:00 | Radcliffe | ||||
28/02/2026 | Saturday | 15:00 | Kidderminster Harriers | Grant Store | |||
10/03/2026 | Tuesday | 19:45 | South Shields | ||||
14/03/2026 | Saturday | 15:00 | Buxton | ||||
03/04/2026 | Friday | 15:00 | AFC Fylde | Gary Hunt | |||
11/04/2026 | Saturday | 15:00 | Curzon Ashton | Grant Store | |||
25/04/2026 | Saturday | 15:00 | Worksop Town |
Interested in any of the above?
Prices are as follows.
- Match Sponsor: £550+VAT
- Ball Sponsor: £450+VAT
- Carlsberg Box: £300+VAT (£395+VAT with food)
- Sanctum Suite: £600+VAT
Email commercial@chorleyfc.com for more details and to book.