FIRST TEAM 2024/25

Updated on May 3

Goalkeepers Apps ClnSh Apps ClnSh
Urwin 53 17 337 115
Drench 1 0 1 0
Barry 0 0 2 1
Green 0 0 0 0

 

Defenders Apps Goals Apps Goals
Blakeman 45 3 351 29
Smith 29 0 164 13
Henley 47 0 168 4
Wilson 41 2 127 6
Ellis 42 11 90 19
Clarke 49 1 49 1
Kampos-Green 0 0 0 0
Bird 11 0 11 0
Boateng 0 0 0 0
Moore 25 0 51 0
Jobe 1 0 1 0
Lazaro 1 0 1 0
Campbell 6 0 6 0
Powell 6 0 6 0
McGhee 3 0 3 0
Leckie 9 0 9 0

 

Midfielders Apps Goals Apps Goals
Calveley 52 11 220 27
Nolan 38 0 118 1
Birchall 3 0 4 0
Kay 1 0 2 0
Horbury 52 6 69 6
Rice 13 0 13 0
Brindle 2 0 3 0
Doumbouya 1 0 1 0
Hewitt 20 4 20 4
Eze 26 4 26 4
Reeves 1 0 1 0
Senior 15 1 15 1
Montgomery 7 1 7 1
Whitehouse 11 0 157 13

 

Forwards Apps Goals Apps Goals
Sampson 16 4 121 31
Carr 51 13 51 13
Touray 46 8 46 8
Hall 39 12 39 12
Holland-Wilkinson 1 0 1 0

 

Statistics Key

  • First two columns (24/25) Games/Goals
  • Second two columns (Overall) Games/Goals

Compiled by Pete Tscherewik