FIRST TEAM 2023/24

Updated on September 11

Goalkeepers Apps ClnSh Apps ClnSh
Urwin 9 2 253 84
Drench 0 0 1 0
Barry 0 0 2 1
Green 0 0 0 0

 

Defenders Apps Goals Apps Goals
Blakeman 7 0 273 23
Smith 9 0 94 9
Henley 7 0 85 0
Wilson 2 0 48 2
Ellis 9 1 8 1
Moore 7 0 7 0
Hockenhull 1 0 1 0
Kampos-Green 0 0 0 0
Price-Jordan 0 0 0 0

 

Midfielders Apps Goals Apps Goals
Calveley 9 0 124 7
Whitehouse 9 0 106 9
Shenton 4 0 106 15
Tomlinson 2 0 98 10
Nolan 8 0 50 0
Johnson 9 4 49 4
Ubaezuonu 9 0 9 0
Spencer-McDermott 0 0 1 0
Birchall 0 0 1 0
Kay 0 0 1 0
Fenlon 0 0 0 0
Barker 0 0 0 0

 

Forwards Apps Goals Apps Goals
Sampson 7 1 75 20
Scarborough 0 0 19 1
Britton 9 1 8 1
Hazelhurst 9 3 8 3
McHale 0 0 0 0

 

Statistics Key

  • First two columns (23/24) Games/Goals
  • Second two columns (Overall) Games/Goals

Compiled by Oran Willis and Pete Tscherewik