|
Date |
Ven |
Opposition |
Competition |
Att |
Res |
Goals |
|
| 13/08 | Away | North Ferriby Utd | League | 293 | W | 2-1 | Denham, Foster |
| 16/08 | HOME | Frickley Athletic | League | 693 | W | 6-0 | Foster (3), Russell, Payne, McEvilly |
| 20/08 | HOME | Buxton | League | 855 | W | 1-0 | Foster |
| 23/08 | Away | Stafford Rangers | League | 471 | W | 1-0 | Roscoe |
| 27/08 | Away | Chasetown | League | 341 | D | 1-1 | Jansen |
| 29/08 | HOME | Marine | League | 952 | L | 1-2 | Whitham |
| 03/09 | Away | Whitby Town | League | 282 | W | 1-0 | Foster |
| 06/09 | HOME | Northwich Vics | League | 805 | D | 0-0 | - |
| 10/09 | HOME | FC United | League | 1074 | W | 2-0 | McEvilly, Teague |
| 14/09 | Away | Burscough | League | 290 | W | 4-1 | Roscoe (2), Whaley, Ince |
| 17/09 | Away | AFC Fylde | FAC 1Q | 411 | D | 1-1 | Ince |
| 20/09 | HOME | AFC Fylde | FAC 1QR | 516 | L | 0-1 | - |
| 24/09 | HOME | Worksop Town | League | 1004 | W | 4-1 | Whitham (2), Whaley, Williams |
| 28/09 | Away | Chester | League | 3310 | L | 0-3 | - |
| 01/10 | HOME | Burscough | League | 797 | W | 2-1 | McEvilly, Payne |
| 08/10 | Away | Matlock Town | League | 411 | L | 0-4 | - |
| 11/10 | HOME | Rushall Olympic | League | 613 | W | 1-0 | Foster |
| 15/10 | HOME | Ashton United | League | 779 | D | 2-2 | Foster, Walwyn |
| 22/10 | Away | Marine | FAT 1Q | 278 | L | 0-1 | - |
| 29/10 | Away | Mickleover Sports | League | 211 | W | 4-3 | Russell, Foster, Roscoe, Walwyn |
| 05/11 | Away | Rushall Olympic | League | 257 | L | 0-1 | - |
| 08/11 | Away | Salford City | DSC R3 | 131 | W | 2-1 | Whaley, Whitham |
| 12/11 | HOME | Stocksbridge PS | League | 870 | D | 0-0 | - |
| 15/11 | HOME | Ashton Athletic | LFAT R2 | 389 | W | 7-1 | Denham, Bowen, Whitham, Whaley, Foster, Flitcroft, Walwyn |
| 19/11 | Away | Hednesford Town | League | 557 | L | 0-2 | - |
| 22/11 | Away | Northwich Vics | League | 537 | W | 3-1 | Foster, Roscoe, Denham |
| 26/11 | HOME | Whitby Town | League | 657 | D | 2-2 | Maden, Foster |
| 03/12 | Away | FC United | League | 2075 | D | 0-0 | - |
| 10/12 | HOME | Nantwich Town | League | 766 | W | 1-0 | Foster |
| 13/12 | Away | Bamber Bridge | LFAT QF | 197 | W | 4-0 | Denham (2), Foster, Bowen |
| 26/12 | HOME | Kendal Town | League | 1091 | L | 2-3 | Foster, Whitham |
| 02/01 | Away | Marine | League | 575 | W | 4-2 | Ince,Foster, Ross, Denham |
| 07/01 | HOME | North Ferriby Utd | League | 1224 | W | 2-0 | Denham, Walwyn |
| 10/01 | HOME | FC United | DSC R4 | 830 | L | 2-3 | Russell, Maden |
| 14/01 | Away | Frickley Athletic | League | 260 | L | 1-2 | OG |
| 18/01 | Leyland | Wigan Robin Park | LFAT SF | 497 | W | 5-0 | Roscoe, Foster, Walwyn (2), Cunliffe |
| 21/01 | Away | Buxton | League | 310 | W | 3-1 | Denham, Roscoe, Foster |
| 28/01 | HOME | Stafford Rangers | League | 1085 | D | 2-2 | Walwyn (2) |
| 18/02 | HOME | Matlock Town | League | 798 | W | 1-0 | Foster |
| 25/02 | Away | Ashton United | League | 254 | L | 1-3 | Walwyn |
| 03/03 | HOME | Mickleover Sports | League | 754 | W | 1-0 | Foster |
| 12/03 | Reebok | Kendal Town | LFAT F | 2673 | W | 2-1 | Russell, Roscoe |
| 17/03 | Away | Worksop Town | League | 340 | W | 5-1 | Kilheeney (2), Walwyn (3) |
| 24/03 | HOME | Hednesford Town | League | 945 | W | 5-1 | Foster, Walwyn, Kilheeney, Denham, Cunliffe |
| 31/03 | Away | Stocksbridge SP | League | 247 | W | 3-0 | Teague, Kilheeney (2) |
| 02/04 | Away | Bradford PA | League | 502 | L | 0-1 | - |
| 07/04 | HOME | Chasetown | League | 852 | W | 3-2 | Foster (2), Kilheeney |
| 09/04 | Away | Kendal Town | League | 504 | W | 2-1 | Kilheeney, Teague |
| 14/04 | Away | Nantwich Town | League | 417 | L | 0-1 | - |
| 18/04 | HOME | Chester | League | 2213 | L | 0-2 | - |
| 21/04 | HOME | Bradford PA | League | 1277 | W | 3-1 | Roscoe (2), Foster |
| 28/04 | HOME | FC United | PO SF | 2754 | L | 0-2 | - |
Pre-season
|
Date |
Ven |
Opposition |
Competition |
Att |
Res |
Goals |
|
| 09/07 | HOME | Preston North End | JKT | 1502 | L | 0-2 | - |
| 16/07 | HOME | Bolton Wanderers | Friendly | 602 | L | 0-3 | - |
| 23/07 | Away | Charnock Richard | Friendly | 309 | D | 1-1 | Payne |
| 26/07 | Away | Bamber Bridge | Friendly | - | D | 1-1 | Cass |
| 30/07 | Away | Squires Gate | Friendly | - | W | 2-1 | Jansen, Houghton |
| 02/08 | Away | Euxton Villa | Friendly | - | W | 2-1 | Denham, Houghton |
| 10/08 | HOME | Blackburn Rovers | Friendly | 452 | L | 1-2 | Payne |
| KEY | |
| League | Evo-Stik League Premier Division |
| FAC | FA Cup with Budweiser |
| FAT | FA Carlsberg Trophy |
| DSC | Doodson Sport Cup (formly Evo-Stik League Challenge Cup) |
| LFAT | Lancashire FA Co-Operative Challenge Trophy |
| JKT | Jack Kirkland Trophy |
| Friendly | Friendly Match |
Last Updated on Friday, 25 May 2012 00:47






